VERDURAS LIMON ACIDO X 100gr | S/.0.82 | ||
PANADERIA PAN MOLIDO X KG | S/.9.40 | ||
AZUCAR DEL SUR BLANCA X 1KG | S/.7.00 | ||
FRUTAS SANDIA PARTIDA X KG. | S/.2.90 | ||
RICO POLLO QUESO DE CHANCHO X 100 GR-2021 | S/.3.20 | ||
FRUTAS PLATANO DE ISLA X KG | S/.5.10 | ||
PANADERIA PAN A GRANEL X KG | S/.9.30 | ||
PANADERIA ALFAJORES DE MAIZENA X10 UND | S/.11.50 | ||
COCA COLA S-A X2.25 LT | S/.8.70 | ||
DON VITTORIO FIDEO CABELLO DE ANGEL X250GR | S/.2.30 | ||
QUILLABAMBA PAPAS X250GR | S/.9.50 | ||
S/.69.72 |