OTTO KUNZ SALCHICHA AQP X KG | S/.39.50 | ||
FRUTAS PLATANO DE SEDA X KG | S/.3.80 | ||
FRUTAS NARANJA HUANDO X KG | S/.4.20 | ||
CARTAVIO AZUCAR RUBIA X5KG | S/.27.60 | ||
PANADERIA PAN HAMBURGUESA X 6 UND BL | S/.6.90 | ||
FRUTAS UVA ROSE X KG | S/.12.70 | ||
LA CHIGUATEÑA TOMATE CHERRIE X 280 GR TAPER | S/.7.40 | ||
MC COLINS HIERBA LUISA X100 UND | S/.9.50 | ||
PANADERIA PAN MOLDE BLANCO MEDIANO X UNIDAD | S/.6.50 | ||
S/.118.10 |